SemCrude, L.P.
Two Warren Place
6120 South Yale Avenue, Suite 700
Tulsa, Oklahoma 74136
Phone: 918.524.8100, Fax: 918.524.8290
Choose Report Date:
SemCrude, L.P.
July-2008
Effective 7:00 a.m., on the dates shown below, subject to change without notice and subject to the applicable rules and regulations of all governmental authorities having jurisdiction and to the provisions of its Division Order, SemCrude, L.P. will pay the following prices per barrel of 42 United States gallons for marketable crude oil purchased by it and delivered by SemCrude, L.P. account into SemCrude, L.P. designated gathering facilities. Additional handling and gathering charges may be deducted where applicable.
Bulletin #
Effective
Area
08-126
7/1/2008
Tue
08-127
7/2/2008
Wed
08-128
7/3/2008
Thu

7/4/2008
Fri

7/5/2008
Sat

7/6/2008
Sun
08-129
7/7/2008
Mon
Oklahoma Sweet+ 136.40 139.00 140.75 140.75 140.75 140.75 136.80
Central Oklahoma Sweet+ 137.35 139.95 141.70 141.70 141.70 141.70 137.75
Panhandle Northwest OK 135.80 138.40 140.15 140.15 140.15 140.15 136.20
Oklahoma Sour 125.15 127.75 129.50 129.50 129.50 129.50 125.55
West Texas Intermediate 137.35 139.95 141.70 141.70 141.70 141.70 137.75
Kansas Sweet 130.24 132.69 134.41 134.41 134.41 134.41 130.49
Eastern Kansas 126.84 129.29 131.01 131.01 131.01 131.01 127.09
Northwest Kansas 130.09 132.54 134.26 134.26 134.26 134.26 130.34
Kansas Common 130.09 132.54 134.26 134.26 134.26 134.26 130.34
Texas Panhandle 135.80 138.40 140.15 140.15 140.15 140.15 136.20
Eastern Colorado 132.09 134.54 136.26 136.26 136.26 136.26 132.34
North Dakota Sweet 120.60 123.20 124.95 124.95 124.95 124.95 121.00
North Dakota Sour 114.60 117.20 118.95 118.95 118.95 118.95 115.00
Kansas Sour 125.34 127.79 129.51 129.51 129.51 129.51 125.59
Nebraska Intermediate 129.24 131.69 133.41 133.41 133.41 133.41 129.49
Southwest Kansas 129.84 132.29 134.01 134.01 134.01 134.01 130.09
Bulletin #
Effective
Area
08-130
7/8/2008
Tue
08-131
7/9/2008
Wed
08-132
7/10/2008
Thu
08-133
7/11/2008
Fri

7/12/2008
Sat

7/13/2008
Sun
08-134
7/14/2008
Mon
Oklahoma Sweet+ 131.45 131.45 137.05 140.55 140.55 140.55 140.65
Central Oklahoma Sweet+ 132.40 132.40 138.00 141.50 141.50 141.50 141.60
Panhandle Northwest OK 130.85 130.85 136.45 139.95 139.95 139.95 140.05
Oklahoma Sour 120.20 120.20 125.80 129.30 129.30 129.30 129.40
West Texas Intermediate 132.40 132.40 138.00 141.50 141.50 141.50 141.60
Kansas Sweet 125.06 125.07 130.67 134.10 134.10 134.10 134.20
Eastern Kansas 121.66 121.67 127.27 130.70 130.70 130.70 130.80
Northwest Kansas 124.91 124.92 130.52 133.95 133.95 133.95 134.05
Kansas Common 124.91 124.92 130.52 133.95 133.95 133.95 134.05
Texas Panhandle 130.85 130.85 136.45 139.95 139.95 139.95 140.05
Eastern Colorado 126.91 126.92 132.52 135.95 135.95 135.95 136.05
North Dakota Sweet 115.65 115.65 121.25 124.75 124.75 124.75 124.85
North Dakota Sour 109.65 109.65 115.25 118.75 118.75 118.75 118.85
Kansas Sour 120.16 120.17 125.77 129.20 129.20 129.20 129.30
Nebraska Intermediate 124.06 124.07 129.67 133.10 133.10 133.10 133.20
Southwest Kansas 124.66 124.67 130.27 133.70 133.70 133.70 133.80
Bulletin #
Effective
Area
08-135
7/15/2008
Tue
08-136
7/16/2008
Wed
08-137
7/17/2008
Thu
08-138
7/18/2008
Fri

7/19/2008
Sat

7/20/2008
Sun
08-139
7/21/2008
Mon
Oklahoma Sweet+ 134.20 130.06 124.81 124.40 124.40 124.40 126.55
Central Oklahoma Sweet+ 135.15 131.01 125.76 125.35 125.35 125.35 127.50
Panhandle Northwest OK 133.60 129.46 124.21 123.80 123.80 123.80 125.95
Oklahoma Sour 122.95 118.81 113.56 113.15 113.15 113.15 115.30
West Texas Intermediate 135.15 131.01 125.76 125.35 125.35 125.35 127.50
Kansas Sweet 127.76 123.82 118.51 118.10 118.10 118.10 120.26
Eastern Kansas 124.36 120.42 115.11 114.70 114.70 114.70 116.86
Northwest Kansas 127.61 123.67 118.36 117.95 117.95 117.95 120.11
Kansas Common 127.61 123.67 118.36 117.95 117.95 117.95 120.11
Texas Panhandle 133.60 129.46 124.21 123.80 123.80 123.80 125.95
Eastern Colorado 129.61 125.67 120.36 119.95 119.95 119.95 122.11
North Dakota Sweet 118.40 114.26 109.01 108.60 108.60 108.60 110.75
North Dakota Sour 112.40 108.26 103.01 102.60 102.60 102.60 104.75
Kansas Sour 122.86 118.92 113.61 113.20 113.20 113.20 115.36
Nebraska Intermediate 126.76 122.82 117.51 117.10 117.10 117.10 119.26
Southwest Kansas 127.36 123.42 118.11 117.70 117.70 117.70 119.86
Bulletin #
Effective
Area
08-140
7/22/2008
Tue
08-142
7/23/2008
Wed
08-143
7/24/2008
Thu
08-144
7/25/2008
Fri

7/26/2008
Sat

7/27/2008
Sun


Oklahoma Sweet+ 123.55 120.04 121.09 118.86 118.86 118.86  
Central Oklahoma Sweet+ 124.50 120.99 122.04 119.81 119.81 119.81  
Panhandle Northwest OK 122.95 119.44 120.49 118.26 118.26 118.26  
Oklahoma Sour 112.30 108.79 109.84 107.61 107.61 107.61  
West Texas Intermediate 124.50 120.99 122.04 119.81 119.81 119.81  
Kansas Sweet 117.17 113.66 114.71 112.48 112.48 112.48  
Eastern Kansas 113.77 110.26 111.31 109.08 109.08 109.08  
Northwest Kansas 117.02 113.51 114.56 112.33 112.33 112.33  
Kansas Common 117.02 113.51 114.56 112.33 112.33 112.33  
Texas Panhandle 122.95 119.44 120.49 118.26 118.26 118.26  
Eastern Colorado 119.02 115.51 116.56 114.33 114.33 114.33  
North Dakota Sweet 107.75 104.24 105.29 103.06 103.06 103.06  
North Dakota Sour 101.75 98.24 99.29 97.06 97.06 97.06  
Kansas Sour 112.27 108.76 109.81 107.58 107.58 107.58  
Nebraska Intermediate 116.17 112.66 113.71 111.48 111.48 111.48  
Southwest Kansas 116.77 113.26 114.31 112.08 112.08 112.08  
Bulletin #
Effective
Area










AVG EDQ

Gravity
Adjust


Oklahoma Sweet+           131.3900 A & C
Central Oklahoma Sweet+           132.3400 A & C
Panhandle Northwest OK           130.7900 A & G
Oklahoma Sour           120.1400 B
West Texas Intermediate           132.3400 A & C
Kansas Sweet           125.0367 E
Eastern Kansas           121.6367 E
Northwest Kansas           124.8867 E
Kansas Common           124.8867 E
Texas Panhandle           130.7900 A & G
Eastern Colorado           126.8867 F
North Dakota Sweet           115.5900 F
North Dakota Sour           109.5900 H
Kansas Sour           120.1367 E
Nebraska Intermediate           124.0367 E
Southwest Kansas           124.6367 E
+Areas Described:
 
+ Oklahoma Sweet (Excludes Panhandle-Northwest and Central Oklahoma)
+ Central Oklahoma Sweet (Caddo, Canadian, Carter, Cleveland, Comanche, Creek, Garvin, Grady, Hughes, Lincoln, Logan, McClain, Murray, Muskogee, Noble, Okfuskee, Oklahoma, Okmulgee, Osage, Pawnee, Payne, Pontotoc, Pottawatomie, Seminole, Stephens, Tulsa and Wagoner Counties)

GRAVITY ADJUSTMENT
 
A. Deduct $0.005 per 1/10 (one-tenth) degree API below 30.0 degrees to 25.0 degrees then $0.010 per 1/10 (one-tenth) degree below 25.0 degrees API
B. Deduct $.10 per whole degree API for each whole degree below 40.9 degrees to 30.0 degrees API. Below 30.0 degrees API deduct $0.025 per 1/10 (one-tenth) degree API.
C. Deduct $0.01 for each 1/10 (one-tenth) degree in excess of 60.0 degrees API.
D. Deduct $.01 per 1/10 (one-tenth) degree API below 35.0 degrees to 30.0 degrees then deduct $0.02 per 1/10 (one-tenth) degree below 30.0 degrees API.
E. Deduct $0.015 per 1/10 (one-tenth) degree API below 40.0 degrees API.
F. Deduct $.02 per whole degree API for each degree below 40.9 degrees to 19.0 degrees API. Deduct $0.015 per each 1/10 (one-tenth) degree API above 44.9 degrees API.
G. Deduct $0.01 per each 1/10 (one-tenth) degree in excess of 45.0 degrees API.
H. Deduct $.10 per whole degree API for each whole degree below 40.9 degrees to 30.0 degrees API. Below 30.0 degrees API deduct $0.15 per 1/10 (one-tenth) degree API.
 
All prices are based upon the use of 100% tank tables with customary adjustments for temperature and full deductions for basic sediment and water.
 
  Contact SemCrude, L.P. Attn: Paul Crow, 11501 South I-44 Service Road, Oklahoma City, OK 73173 (405) 692-5101 for Crude Oil Price Bulletin address changes.

To check the current bulletin number and prices call: 1-800-SELL-OIL
  1-800-735-5645

SemGroup Marketing Personnel
Lease Acquisition Representative Area Office Cell
Tim Burchett OK 918.275.8023 918.698.8125
Gary Navarro KS 316.651.5770 316.258.3198
Larry LeBarre KS/OK/TX 713.458.1415 713.825.7109
Mitch Walker KS/OK/TX 713.458.1416 918.691.4668
Roger Owen OK 405.692.5102 405.550.5173
Paul Crow OK 405.692.5101 405.620.0863
Hal Holliday OK 405.691.5016 405.306.8986
Pete Schwiering OK/KS/TX/ND 405.692.5104 405.760.1134
Tonya Moore TX Panhandle 806.274.6276 806.898.1438
Sam Brock West TX 713.458.1403 713.882.6181
Tom Ludlum LA, East TX 713.458.1412 281.744.4540
Billy Wilson LA, East TX 713.458.1404 713.622.1997
Mike Novak Rockies 720.528.1130 303.349.7300
Rodney Wren TX, OK 214.566.2286 214.566.2286
Chris Burge NGLs 713.456.1413 713.906.5661
Jim Roop Business Development   918.524.8716 918.607.6299